Pirelli Night Dragon GT Rear 180/65-16 81H TL REINFORCED
$364.95
SHOP NOW, PAY LATER
THE CUSTOM CRUISING TYRE WITH THE PIRELLI SPORTY FEELING
- Now available new sizes in GT edition
- Better adherence, road holding and look than standard tyres for Custom/Cruiser motorcycles
- Designed for Custom motorcyclists that need tyres with high performance on the straight and inclining
- Excellent grip and a higher mileage
- Great fun to ride with a good balance between reliability and life of the tyre
- Optimised for the new V-Twin engines with more power and higher torque
- EPT technology of sporting derivation to optimise the area of contact in order to ensure great stability at high speeds and lightning acceleration
Tyre Width |
180 |
---|---|
Tyre Profile |
65 |
Tyre Rim |
16 |
Tyre Size |
180/65-16 |
Brand |
Pirelli |
Make | Model | Year |
---|---|---|
HARLEY DAVIDSON | 1584 FLHR Road King | 2010 |
HARLEY DAVIDSON | 1584 FLHR Road King | 2012 |
HARLEY DAVIDSON | 1584 FLHRC Road King Classic | 2010 |
HARLEY DAVIDSON | 1584 FLHRC Road King Classic | 2012 |
HARLEY DAVIDSON | 1584 FLHT Electra Glide Standard | 2010 |
HARLEY DAVIDSON | 1584 FLHTCU Ultra Classic Electra Glide | 2011 |
HARLEY DAVIDSON | 1584 FLHTK Electra Glide Ultra Limited | 2010 |
HARLEY DAVIDSON | 1584 FLHX Street Glide | 2010 |
HARLEY DAVIDSON | 1584 FLHX Street Glide | 2011 |
HARLEY DAVIDSON | 1584 FLHX Street Glide | 2012 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2011 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2012 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2013 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2014 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2015 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2016 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2017 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2011 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2012 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2013 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2014 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2015 |
HARLEY DAVIDSON | 1690 FLHT Electra Glide Ultra | 2012 |
HARLEY DAVIDSON | 1690 FLHT Electra Glide Ultra | 2013 |
HARLEY DAVIDSON | 1690 FLHTC Electra Glide Classic | 2012 |
HARLEY DAVIDSON | 1690 FLHTC Electra Glide Classic | 2013 |
HARLEY DAVIDSON | 1690 FLHTCU Ultra Classic Electra Glide | 2011 |
HARLEY DAVIDSON | 1690 FLHTCU Ultra Classic Electra Glide | 2012 |
HARLEY DAVIDSON | 1690 FLHTCU Ultra Classic Electra Glide | 2013 |
HARLEY DAVIDSON | 1690 FLHTCU Ultra Classic Electra Glide | 2014 |
HARLEY DAVIDSON | 1690 FLHTCUSE CVO Ultra Classic Electra Glide | 2006 |
HARLEY DAVIDSON | 1690 FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 |
HARLEY DAVIDSON | 1690 FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 |
HARLEY DAVIDSON | 1690 FLHTK Electra Glide Ultra Limited | 2010 |
HARLEY DAVIDSON | 1690 FLHTK Electra Glide Ultra Limited | 2012 |
HARLEY DAVIDSON | 1690 FLHTK Electra Glide Ultra Limited | 2013 |
HARLEY DAVIDSON | 1690 FLHTK Electra Glide Ultra Limited | 2014 |
HARLEY DAVIDSON | 1690 FLHTK Electra Glide Ultra Limited | 2015 |
HARLEY DAVIDSON | 1690 FLHTK Electra Glide Ultra Limited | 2016 |
HARLEY DAVIDSON | 1690 FLHX Street Glide | 2011 |
HARLEY DAVIDSON | 1690 FLHX Street Glide | 2013 |
HARLEY DAVIDSON | 1690 FLHX Street Glide | 2014 |
HARLEY DAVIDSON | 1690 FLHXS Street Glide Special | 2015 |
HARLEY DAVIDSON | 1690 FLHXS Street Glide Special | 2016 |
HARLEY DAVIDSON | 1690 FLTRX Road Glide Custom | 2012 |
HARLEY DAVIDSON | 1690 FLTRX Road Glide Custom | 2013 |
HARLEY DAVIDSON | 1690 FLTRXS Road Glide Special | 2015 |
HARLEY DAVIDSON | 1690 FLTRXS Road Glide Special | 2016 |
HARLEY DAVIDSON | 1800 FLHTCUSE2 CVO Ultra Classic Electra Glide | 2007 |
HARLEY DAVIDSON | 1800 FLHTCUSE3 CVO Ultra Classic Electra Glide | 2008 |
HARLEY DAVIDSON | 1800 FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 |
HARLEY DAVIDSON | 1800 FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 |
HARLEY DAVIDSON | 1800 FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 |
HARLEY DAVIDSON | 1800 FLHTKSE CVO Limited | 2014 |
HARLEY DAVIDSON | 1800 FLHTKSE CVO Limited | 2015 |
HARLEY DAVIDSON | 1800 FLHTKSE CVO Limited | 2016 |
HARLEY DAVIDSON | 1800 FLHXS Street Glide Special | 2015 |
HARLEY DAVIDSON | 1800 FLHXS Street Glide Special | 2016 |
HARLEY DAVIDSON | 1800 FLHXS Street Glide Special | 2017 |
HARLEY DAVIDSON | 1800 FLTRUSE CVO Road Glide Ultra | 2015 |
HARLEY DAVIDSON | 1800 FLTRUSE CVO Road Glide Ultra | 2016 |
HARLEY DAVIDSON | 1800 FLTRXS Road Glide Special | 2015 |
HARLEY DAVIDSON | 1800 FLTRXS Road Glide Special | 2016 |
HARLEY DAVIDSON | 1800 FLTRXS Road Glide Special | 2017 |
HARLEY DAVIDSON | 1870 FLHTKSE CVO Limited | 2015 |
HARLEY DAVIDSON | 1870 FLHTKSE CVO Limited | 2016 |
HARLEY DAVIDSON | 1870 FLHTKSE CVO Limited | 2017 |
HARLEY DAVIDSON | 1920 FLHTKSE CVO Limited | 2018 |
HARLEY DAVIDSON | 1920 FLHTKSE CVO Limited | 2019 |
INDIAN | CHIEF Chieftan | 2014 |
INDIAN | CHIEF Chieftan | 2015 |
INDIAN | CHIEF Chieftan | 2016 |
INDIAN | CHIEF Chieftan | 2017 |
INDIAN | CHIEF Chieftan | 2018 |
INDIAN | CHIEF Chieftan | 2019 |
INDIAN | CHIEF Classic | 2012 |
INDIAN | CHIEF Classic | 2013 |
INDIAN | CHIEF Classic | 2014 |
INDIAN | CHIEF Classic | 2015 |
INDIAN | CHIEF Classic | 2016 |
INDIAN | CHIEF Classic | 2017 |
INDIAN | CHIEF Dark Horse | 2017 |
INDIAN | CHIEF Dark Horse | 2018 |
INDIAN | CHIEF Roadmaster | 2015 |
INDIAN | CHIEF Roadmaster | 2016 |
INDIAN | CHIEF Roadmaster | 2017 |
INDIAN | CHIEF Roadmaster | 2018 |
INDIAN | CHIEF Roadmaster Elite | 2019 |
INDIAN | CHIEF Vintage | 2014 |
INDIAN | CHIEF Vintage | 2015 |
INDIAN | CHIEF Vintage | 2016 |
INDIAN | CHIEF Vintage | 2017 |
The Pirelli brand is known as an icon of technology and excellence. It is a name that stands for a premium, high-end style with an Italian heritage all underlined by the company’s dominant position as a tyre supplier.
The fame of the Pirelli name and brand also stems from its involvement in multiple activities beyond tyre manufacturing. It has a record of 110 years supporting motorsport.
In the motorcycling field, Pirelli has been the official supplier to the FIM Superbike World Championship (WSBK) since 2004.
Pirelli Angel City 150/60-17 TL 66S
$165.95Pirelli Angel City Front 90/90-17 TL 49S
$119.95SHIPPING INFORMATION
We use Australia Post for most of our shipping, every effort is made to get you your products as soon as possible to ensure your experience with us is a great one.
Being a small family run business, we attempt to keep your shipping rate as low as possible. But in some circumstances this is not achievable and we will apply the following rates.
STANDARD SHIPPING RATES
- Orders Over $100 - FREE Shipping
- Orders under $100 - $10 shipping
- Tyres - Flat rate $20 whether you order 1 or 10
- Bulky/Helmets - Flat rate $25 (please note no returns on helmets)
- Free Local Pickup in Lawnton
- Pickup /Delivery Glasshouse Mountains (ask about Delivery to Glasshouse Mountains Township area - Same Day delivery Mon-Fri *some conditions apply *Order by 2pm
Reviews
There are no reviews yet.