Pirelli Night Dragon GT Rear 130/90-16 73H TL REINF
$335.95
SHOP NOW, PAY LATER
THE CUSTOM CRUISING TYRE WITH THE PIRELLI SPORTY FEELING
Now available new sizes in GT edition Better adherence, road holding and look than standard tyres for Custom/Cruiser motorcycle
- Designed for Custom motorcyclists that need tyres with high performance on the straight and inclining
- Excellent grip and a higher mileage
- Great fun to ride with a good balance between reliability and life of the tyre
- Optimised for the new V-Twin engines with more power and higher torque
- EPT technology of sporting derivation to optimise the area of contact in order to ensure great stability at high speeds and lightning acceleration
Tyre Width |
130 |
---|---|
Tyre Profile |
90 |
Tyre Rim |
16 |
Tyre Size |
130/90-16 |
Brand |
Pirelli |
Make | Model | Year |
---|---|---|
HARLEY DAVIDSON | 1200 FL Series | 1965 |
HARLEY DAVIDSON | 1200 FL Series | 1966 |
HARLEY DAVIDSON | 1200 FL Series | 1967 |
HARLEY DAVIDSON | 1200 FL Series | 1968 |
HARLEY DAVIDSON | 1200 FL Series | 1969 |
HARLEY DAVIDSON | 1200 FL Series | 1971 |
HARLEY DAVIDSON | 1200 FL Series | 1972 |
HARLEY DAVIDSON | 1200 FL Series | 1973 |
HARLEY DAVIDSON | 1200 FL Series | 1974 |
HARLEY DAVIDSON | 1200 FX (Electric start) | 1973 |
HARLEY DAVIDSON | 1200 FX (Electric start) | 1974 |
HARLEY DAVIDSON | 1200 FX (Electric start) | 1975 |
HARLEY DAVIDSON | 1200 FX (Electric start) | 1976 |
HARLEY DAVIDSON | 1200 FX (Electric start) | 1977 |
HARLEY DAVIDSON | 1200 FX (Electric start) | 1978 |
HARLEY DAVIDSON | 1200 FX (Kick start) | 1971 |
HARLEY DAVIDSON | 1200 FX (Kick start) | 1972 |
HARLEY DAVIDSON | 1200 Sportster | 1999 |
HARLEY DAVIDSON | 1200 Sportster | 2000 |
HARLEY DAVIDSON | 1200 Sportster | 2001 |
HARLEY DAVIDSON | 1200 Sportster Custom | 1999 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2000 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2002 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2003 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2004 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2005 |
HARLEY DAVIDSON | 1200 Sportster Sport | 1999 |
HARLEY DAVIDSON | 1200 Sportster Sport | 2000 |
HARLEY DAVIDSON | 1200 Sportster Sport | 2001 |
HARLEY DAVIDSON | 1200 Sportster Sport | 2002 |
HARLEY DAVIDSON | 1200 Sportster XL | 1988 |
HARLEY DAVIDSON | 1200 Sportster XL | 1989 |
HARLEY DAVIDSON | 1200 Sportster XL | 1990 |
HARLEY DAVIDSON | 1200 Sportster XL | 1991 |
HARLEY DAVIDSON | 1200 Sportster XL | 1992 |
HARLEY DAVIDSON | 1200 Sportster XL | 1993 |
HARLEY DAVIDSON | 1200 Sportster XL | 1994 |
HARLEY DAVIDSON | 1200 Sportster XL | 1995 |
HARLEY DAVIDSON | 1200 Sportster XL | 1996 |
HARLEY DAVIDSON | 1200 Sportster XL | 1997 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1987 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1988 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1989 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1990 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1991 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1992 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1993 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1994 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1995 |
HARLEY DAVIDSON | 1200 Sportster XLC | 1996 |
HARLEY DAVIDSON | 1340 FXST Softail | 1983 |
HARLEY DAVIDSON | 1340 FXST Softail | 1984 |
HARLEY DAVIDSON | 1340 FXST Softail | 1985 |
HARLEY DAVIDSON | 1340 FXST Softail | 1986 |
HARLEY DAVIDSON | 1340 FXST Softail | 1987 |
HARLEY DAVIDSON | 1340 FXST Softail | 1988 |
HARLEY DAVIDSON | 1340 FXST Softail | 1989 |
HARLEY DAVIDSON | 1340 FXST Softail | 1990 |
HARLEY DAVIDSON | 1340 FXST Softail | 1991 |
HARLEY DAVIDSON | 1340 FXST Softail | 1992 |
HARLEY DAVIDSON | 1340 FXSTB Softail Night Train | 1999 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1985 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1986 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1987 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1988 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1989 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1990 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1991 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1992 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1993 |
HARLEY DAVIDSON | 1340 FXSTC Softail Custom | 1994 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1988 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1989 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1990 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1991 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1992 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1993 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1994 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1995 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1996 |
HARLEY DAVIDSON | 1340 FXSTS Springer Softail | 1997 |
HARLEY DAVIDSON | 1340 FXSTSB Bad Boy | 1994 |
HARLEY DAVIDSON | 1340 FXSTSB Bad Boy | 1995 |
HARLEY DAVIDSON | 1340 FXSTSB Bad Boy | 1996 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1982 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1983 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1984 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1985 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1986 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1987 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1988 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1989 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1990 |
HARLEY DAVIDSON | 1340 FXWG Wide Glide | 1991 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2000 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2001 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2002 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2003 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2004 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2005 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2006 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2000 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2001 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2002 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2003 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2004 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2005 |
HARLEY DAVIDSON | 1450 FLHRSI Road King Custom (efi) | 2003 |
HARLEY DAVIDSON | 1450 FLHRSI Road King Custom (efi) | 2004 |
HARLEY DAVIDSON | 1450 FLHRSI Road King Custom (efi) | 2005 |
HARLEY DAVIDSON | 1450 FLHRSI Road King Custom (efi) | 2006 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2000 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2001 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2002 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2003 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2001 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2002 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2003 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2004 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2005 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2006 |
HARLEY DAVIDSON | 1450 FLSTN Heritage Softail Deluxe | 2005 |
HARLEY DAVIDSON | 1450 FLSTN Heritage Softail Deluxe | 2006 |
HARLEY DAVIDSON | 1450 FLSTNI Heritage Softail Deluxe (efi) | 2005 |
HARLEY DAVIDSON | 1450 FLSTNI Heritage Softail Deluxe (efi) | 2006 |
HARLEY DAVIDSON | 1450 FLTR Road Glide | 2001 |
HARLEY DAVIDSON | 1450 FLTR Road Glide | 2002 |
HARLEY DAVIDSON | 1450 FLTR Road Glide | 2003 |
HARLEY DAVIDSON | 1450 FXDS-CON Dyna Convertible | 2000 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 1999 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2000 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2001 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2002 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2003 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2005 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2006 |
HARLEY DAVIDSON | 1450 FXDWGI Dyna Wide Glide (efi) | 2004 |
HARLEY DAVIDSON | 1450 FXDWGI Dyna Wide Glide (efi) | 2005 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2000 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2001 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2002 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2003 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2004 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2005 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2006 |
HARLEY DAVIDSON | 1550 FXSTDSE Softail Deuce CVO | 2003 |
HARLEY DAVIDSON | 1550 FXSTDSE Softail Deuce CVO | 2004 |
HARLEY DAVIDSON | 1584 FXDWG Dyna Wide Glide | 2006 |
HARLEY DAVIDSON | 883 Sportster | 1999 |
HARLEY DAVIDSON | 883 Sportster | 2000 |
HARLEY DAVIDSON | 883 Sportster | 2001 |
HARLEY DAVIDSON | 883 Sportster | 2002 |
HARLEY DAVIDSON | 883 Sportster | 2003 |
HARLEY DAVIDSON | 883 Sportster | 2004 |
HARLEY DAVIDSON | 883 Sportster | 2005 |
HARLEY DAVIDSON | 883 Sportster | 2006 |
HARLEY DAVIDSON | 883 Sportster | 2007 |
HARLEY DAVIDSON | 883 Sportster Hugger | 1999 |
HARLEY DAVIDSON | 883 Sportster Hugger | 2000 |
HARLEY DAVIDSON | 883 Sportster XL | 1997 |
HARLEY DAVIDSON | 883 Sportster XL | 1998 |
HARLEY DAVIDSON | 883 Sportster XLH | 1984 |
HARLEY DAVIDSON | 883 Sportster XLH | 1985 |
HARLEY DAVIDSON | 883 Sportster XLH | 1986 |
HARLEY DAVIDSON | 883 Sportster XLH | 1987 |
HARLEY DAVIDSON | 883 Sportster XLH | 1988 |
HARLEY DAVIDSON | 883 Sportster XLH | 1989 |
HARLEY DAVIDSON | 883 Sportster XLH | 1990 |
HARLEY DAVIDSON | 883 Sportster XLH | 1991 |
HARLEY DAVIDSON | 883 Sportster XLH | 1992 |
HARLEY DAVIDSON | 883 Sportster XLH | 1993 |
HARLEY DAVIDSON | 883 Sportster XLH | 1994 |
HARLEY DAVIDSON | 883 Sportster XLH | 1995 |
HARLEY DAVIDSON | 883 Sportster XLH | 1996 |
HARLEY DAVIDSON | 883 Sportster XLH | 1997 |
HARLEY DAVIDSON | 883 Sportster XLH | 1998 |
The Pirelli brand is known as an icon of technology and excellence. It is a name that stands for a premium, high-end style with an Italian heritage all underlined by the company’s dominant position as a tyre supplier.
The fame of the Pirelli name and brand also stems from its involvement in multiple activities beyond tyre manufacturing. It has a record of 110 years supporting motorsport.
In the motorcycling field, Pirelli has been the official supplier to the FIM Superbike World Championship (WSBK) since 2004.
Pirelli Angel City 150/60-17 TL 66S
$165.95Pirelli Angel City Front 90/90-17 TL 49S
$119.95SHIPPING INFORMATION
We use Australia Post for most of our shipping, every effort is made to get you your products as soon as possible to ensure your experience with us is a great one.
Being a small family run business, we attempt to keep your shipping rate as low as possible. But in some circumstances this is not achievable and we will apply the following rates.
STANDARD SHIPPING RATES
- Orders Over $100 - FREE Shipping
- Orders under $100 - $10 shipping
- Tyres - Flat rate $20 whether you order 1 or 10
- Bulky/Helmets - Flat rate $25 (please note no returns on helmets)
- Free Local Pickup in Lawnton
- Pickup /Delivery Glasshouse Mountains (ask about Delivery to Glasshouse Mountains Township area - Same Day delivery Mon-Fri *some conditions apply *Order by 2pm
Reviews
There are no reviews yet.