Maximus Tuner. All HD Delphi EFI models 2001up
$799.00
SHOP NOW, PAY LATER
Australia wide shipping.
Local in store pick up available.
SKU:
TR4-002-002
Categories: Electrical, Harley-Davidson Parts and Products
Tags: Equalizer, HARLEY DAVIDSON
Description
Note:
Needs communication cables if being installed by end user.
- Â Most advanced, easy to operate flash tuning tool for all fuel injected Harley-Davidsons
- Once tuning is complete, the kit is simply unplugged until the next tune
- Allows for backing up and restoring original maps, as well as re-flashing stock ECUs and performing routine diagnostics
- Fast data acquisition and many hours of data storage provides accuracy and saves time
- Provides powerfrom the motorcycle for wideband o2 sensors and will record/monitor wideband o2 sensors
- Tuning features include the ability to modify front and rear cylinder fuel/spark tables separately, air/fuel ratio, warm up fuel, cranking fuel, closed loop, acceleration/deceleration, rev limiter and the ability to restore original map
- Easy to use auto mapping feature
- Diagnostic features include key fob coding, speedometer calibration, read and clear diagnostic trouble codes (DTC) andsystem relay testing
- Requires use of Windows based PC, laptop or tablet
- Made in the USA
- Can be used on one motorcycle an unlimited number of times, but not multiple bikes
- This product must ONLY be used in such a way as to ensure the vehicle remains compliant with the relevant emission control requirements.
- Responsibility rests with the installer to ensure appropriate test equipment is used to validate the above.
Reviews (0)
Be the first to review “Maximus Tuner. All HD Delphi EFI models 2001up” Cancel reply
Vehicle Fitment
Make | Model | Year |
---|---|---|
HARLEY DAVIDSON | 1200 Sportster | 2001 |
HARLEY DAVIDSON | 1200 Sportster | 2002 |
HARLEY DAVIDSON | 1200 Sportster | 2003 |
HARLEY DAVIDSON | 1200 Sportster | 2004 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2002 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2003 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2004 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2005 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2006 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2007 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2008 |
HARLEY DAVIDSON | 1200 Sportster Custom | 2009 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2010 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2011 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2012 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2013 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2014 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2015 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2016 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2017 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2018 |
HARLEY DAVIDSON | 1200 Sportster Forty Eight | 2019 |
HARLEY DAVIDSON | 1200 Sportster Iron | 2019 |
HARLEY DAVIDSON | 1200 Sportster Nightster | 2008 |
HARLEY DAVIDSON | 1200 Sportster Nightster | 2009 |
HARLEY DAVIDSON | 1200 Sportster Nightster | 2010 |
HARLEY DAVIDSON | 1200 Sportster Nightster | 2011 |
HARLEY DAVIDSON | 1200 Sportster Roadster | 2004 |
HARLEY DAVIDSON | 1200 Sportster Roadster | 2005 |
HARLEY DAVIDSON | 1200 Sportster Roadster | 2006 |
HARLEY DAVIDSON | 1200 Sportster Roadster | 2016 |
HARLEY DAVIDSON | 1200 Sportster Roadster | 2017 |
HARLEY DAVIDSON | 1200 Sportster Roadster | 2018 |
HARLEY DAVIDSON | 1200 Sportster Roadster | 2019 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2001 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2002 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2003 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2004 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2005 |
HARLEY DAVIDSON | 1450 FLHR Road King | 2006 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2001 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2002 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2003 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2004 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2005 |
HARLEY DAVIDSON | 1450 FLHRCI Road King Classic (efi) | 2006 |
HARLEY DAVIDSON | 1450 FLHRSI Road King Custom (efi) | 2003 |
HARLEY DAVIDSON | 1450 FLHRSI Road King Custom (efi) | 2004 |
HARLEY DAVIDSON | 1450 FLHRSI Road King Custom (efi) | 2005 |
HARLEY DAVIDSON | 1450 FLHRSI Road King Custom (efi) | 2006 |
HARLEY DAVIDSON | 1450 FLHTCUI Electra Glide Ultra Classic | 2001 |
HARLEY DAVIDSON | 1450 FLHTCUI Electra Glide Ultra Classic | 2002 |
HARLEY DAVIDSON | 1450 FLHTCUI Electra Glide Ultra Classic | 2003 |
HARLEY DAVIDSON | 1450 FLHTCUI Electra Glide Ultra Classic | 2004 |
HARLEY DAVIDSON | 1450 FLHTCUI Electra Glide Ultra Classic | 2005 |
HARLEY DAVIDSON | 1450 FLHTCUI Electra Glide Ultra Classic | 2006 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2001 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2002 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2003 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2004 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2005 |
HARLEY DAVIDSON | 1450 FLSTF Fat Boy | 2006 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2001 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2002 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2003 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2004 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2005 |
HARLEY DAVIDSON | 1450 FLSTFI Fat Boy (efi) | 2006 |
HARLEY DAVIDSON | 1450 FXD Dyna Super Glide | 2001 |
HARLEY DAVIDSON | 1450 FXD Dyna Super Glide | 2002 |
HARLEY DAVIDSON | 1450 FXD Dyna Super Glide | 2003 |
HARLEY DAVIDSON | 1450 FXD Dyna Super Glide | 2004 |
HARLEY DAVIDSON | 1450 FXD Dyna Super Glide | 2005 |
HARLEY DAVIDSON | 1450 FXD Dyna Super Glide | 2006 |
HARLEY DAVIDSON | 1450 FXDB Dyna Street Bob | 2006 |
HARLEY DAVIDSON | 1450 FXDC Dyna Custom | 2005 |
HARLEY DAVIDSON | 1450 FXDC Dyna Custom | 2006 |
HARLEY DAVIDSON | 1450 FXDCI Dyna Custom (efi) | 2006 |
HARLEY DAVIDSON | 1450 FXDI Dyna Super Glide (efi) | 2006 |
HARLEY DAVIDSON | 1450 FXDL Dyna Low Rider | 2001 |
HARLEY DAVIDSON | 1450 FXDL Dyna Low Rider | 2002 |
HARLEY DAVIDSON | 1450 FXDL Dyna Low Rider | 2003 |
HARLEY DAVIDSON | 1450 FXDL Dyna Low Rider | 2004 |
HARLEY DAVIDSON | 1450 FXDL Dyna Low Rider | 2005 |
HARLEY DAVIDSON | 1450 FXDL Dyna Low Rider | 2006 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2001 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2002 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2003 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2005 |
HARLEY DAVIDSON | 1450 FXDWG Dyna Wide Glide | 2006 |
HARLEY DAVIDSON | 1450 FXDWGI Dyna Wide Glide (efi) | 2004 |
HARLEY DAVIDSON | 1450 FXDWGI Dyna Wide Glide (efi) | 2005 |
HARLEY DAVIDSON | 1450 FXDWGI Dyna Wide Glide (efi) | 2006 |
HARLEY DAVIDSON | 1450 FXST Softail Standard | 2001 |
HARLEY DAVIDSON | 1450 FXST Softail Standard | 2002 |
HARLEY DAVIDSON | 1450 FXST Softail Standard | 2003 |
HARLEY DAVIDSON | 1450 FXST Softail Standard | 2004 |
HARLEY DAVIDSON | 1450 FXST Softail Standard | 2005 |
HARLEY DAVIDSON | 1450 FXST Softail Standard | 2006 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2001 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2002 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2003 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2004 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2005 |
HARLEY DAVIDSON | 1450 FXSTB Night Train | 2006 |
HARLEY DAVIDSON | 1450 FXSTBI Night Train (evo) | 2006 |
HARLEY DAVIDSON | 1450 FXSTD Softail Deuce | 2001 |
HARLEY DAVIDSON | 1450 FXSTD Softail Deuce | 2002 |
HARLEY DAVIDSON | 1450 FXSTD Softail Deuce | 2003 |
HARLEY DAVIDSON | 1450 FXSTD Softail Deuce | 2004 |
HARLEY DAVIDSON | 1450 FXSTDI Softail Deuce (efi) | 2001 |
HARLEY DAVIDSON | 1450 FXSTDI Softail Deuce (efi) | 2002 |
HARLEY DAVIDSON | 1450 FXSTDI Softail Deuce (efi) | 2003 |
HARLEY DAVIDSON | 1450 FXSTDI Softail Deuce (efi) | 2004 |
HARLEY DAVIDSON | 1450 FXSTDI Softail Deuce (efi) | 2005 |
HARLEY DAVIDSON | 1450 FXSTDI Softail Deuce (efi) | 2006 |
HARLEY DAVIDSON | 1450 FXSTI Softail Standard (efi) | 2005 |
HARLEY DAVIDSON | 1450 FXSTI Softail Standard (efi) | 2006 |
HARLEY DAVIDSON | 1450 FXSTS Softail Springer | 2001 |
HARLEY DAVIDSON | 1584 FLHR Road King | 2007 |
HARLEY DAVIDSON | 1584 FLHR Road King | 2008 |
HARLEY DAVIDSON | 1584 FLHR Road King | 2009 |
HARLEY DAVIDSON | 1584 FLHR Road King | 2010 |
HARLEY DAVIDSON | 1584 FLHR Road King | 2012 |
HARLEY DAVIDSON | 1584 FLHRC Road King Classic | 2007 |
HARLEY DAVIDSON | 1584 FLHRC Road King Classic | 2008 |
HARLEY DAVIDSON | 1584 FLHRC Road King Classic | 2009 |
HARLEY DAVIDSON | 1584 FLHRC Road King Classic | 2010 |
HARLEY DAVIDSON | 1584 FLHRC Road King Classic | 2012 |
HARLEY DAVIDSON | 1584 FLHRS Road King Custom | 2007 |
HARLEY DAVIDSON | 1584 FLSTF Fat Boy | 2007 |
HARLEY DAVIDSON | 1584 FLSTF Fat Boy | 2008 |
HARLEY DAVIDSON | 1584 FLSTF Fat Boy | 2009 |
HARLEY DAVIDSON | 1584 FLSTF Fat Boy | 2010 |
HARLEY DAVIDSON | 1584 FLSTF Fat Boy | 2011 |
HARLEY DAVIDSON | 1584 FLSTF Fat Boy | 2012 |
HARLEY DAVIDSON | 1584 FLSTF Fat Boy | 2015 |
HARLEY DAVIDSON | 1584 FLSTFB Fat Boy Lo | 2010 |
HARLEY DAVIDSON | 1584 FLSTFB Fat Boy Lo | 2011 |
HARLEY DAVIDSON | 1584 FLSTFB Fat Boy Lo | 2012 |
HARLEY DAVIDSON | 1584 FXDB Dyna Street Bob | 2007 |
HARLEY DAVIDSON | 1584 FXDB Dyna Street Bob | 2008 |
HARLEY DAVIDSON | 1584 FXDB Dyna Street Bob | 2009 |
HARLEY DAVIDSON | 1584 FXDB Dyna Street Bob | 2010 |
HARLEY DAVIDSON | 1584 FXDB Dyna Street Bob | 2011 |
HARLEY DAVIDSON | 1584 FXDB Dyna Street Bob | 2012 |
HARLEY DAVIDSON | 1584 FXDB Dyna Street Bob | 2013 |
HARLEY DAVIDSON | 1584 FXDBA Dyna Street Bob Limited | 2013 |
HARLEY DAVIDSON | 1584 FXDF Dyna Fat Bob | 2008 |
HARLEY DAVIDSON | 1584 FXDF Dyna Fat Bob | 2009 |
HARLEY DAVIDSON | 1584 FXDF Dyna Fat Bob | 2010 |
HARLEY DAVIDSON | 1584 FXDF Dyna Fat Bob | 2011 |
HARLEY DAVIDSON | 1584 FXDF Dyna Fat Bob | 2012 |
HARLEY DAVIDSON | 1584 FXDL Dyna Low Rider | 2007 |
HARLEY DAVIDSON | 1584 FXDL Dyna Low Rider | 2008 |
HARLEY DAVIDSON | 1584 FXDL Dyna Low Rider | 2009 |
HARLEY DAVIDSON | 1584 FXDWG Dyna Wide Glide | 2006 |
HARLEY DAVIDSON | 1584 FXDWG Dyna Wide Glide | 2007 |
HARLEY DAVIDSON | 1584 FXDWG Dyna Wide Glide | 2008 |
HARLEY DAVIDSON | 1584 FXDWG Dyna Wide Glide | 2009 |
HARLEY DAVIDSON | 1584 FXDWG Dyna Wide Glide | 2010 |
HARLEY DAVIDSON | 1584 FXDWG Dyna Wide Glide | 2011 |
HARLEY DAVIDSON | 1584 FXDWG Dyna Wide Glide | 2012 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2011 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2012 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2013 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2014 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2015 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2016 |
HARLEY DAVIDSON | 1690 FLHR Road King | 2017 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2011 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2012 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2013 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2014 |
HARLEY DAVIDSON | 1690 FLHRC Road King Classic | 2015 |
HARLEY DAVIDSON | 1690 FLSTF Fat Boy | 2012 |
HARLEY DAVIDSON | 1690 FLSTF Fat Boy | 2013 |
HARLEY DAVIDSON | 1690 FLSTF Fat Boy | 2014 |
HARLEY DAVIDSON | 1690 FLSTF Fat Boy | 2015 |
HARLEY DAVIDSON | 1690 FLSTF Fat Boy | 2016 |
HARLEY DAVIDSON | 1690 FLSTF Fat Boy | 2017 |
HARLEY DAVIDSON | 1690 FLSTFB Fat Boy Special | 2012 |
HARLEY DAVIDSON | 1690 FLSTFB Fat Boy Special | 2013 |
HARLEY DAVIDSON | 1690 FLSTFB Fat Boy Special | 2014 |
HARLEY DAVIDSON | 1690 FLSTFB Fat Boy Special | 2015 |
HARLEY DAVIDSON | 1690 FLSTFB Fat Boy Special | 2016 |
HARLEY DAVIDSON | 1690 FLSTFB Fat Boy Special | 2017 |
HARLEY DAVIDSON | 1690 FLSTFBS Fat Boy S | 2016 |
HARLEY DAVIDSON | 1690 FLSTFBS Fat Boy S | 2017 |
HARLEY DAVIDSON | 1690 FLSTFSE Fat Boy CVO | 2005 |
HARLEY DAVIDSON | 1690 FLSTFSE2 Fat Boy CVO | 2006 |
HARLEY DAVIDSON | 1690 FXDB Dyna Street Bob | 2013 |
HARLEY DAVIDSON | 1690 FXDB Dyna Street Bob | 2014 |
HARLEY DAVIDSON | 1690 FXDB Dyna Street Bob | 2015 |
HARLEY DAVIDSON | 1690 FXDB Dyna Street Bob | 2016 |
HARLEY DAVIDSON | 1690 FXDBB Dyna Street Bob Fact. Custom | 2014 |
HARLEY DAVIDSON | 1690 FXDBB Dyna Street Bob Fact. Custom | 2015 |
HARLEY DAVIDSON | 1690 FXDBC Dyna Street Bob Limited | 2016 |
HARLEY DAVIDSON | 1690 FXDF Dyna Fat Bob | 2012 |
HARLEY DAVIDSON | 1690 FXDF Dyna Fat Bob | 2013 |
HARLEY DAVIDSON | 1690 FXDF Dyna Fat Bob | 2014 |
HARLEY DAVIDSON | 1690 FXDF Dyna Fat Bob | 2015 |
HARLEY DAVIDSON | 1690 FXDF Dyna Fat Bob | 2016 |
HARLEY DAVIDSON | 1690 FXDL Dyna Low Rider | 2014 |
HARLEY DAVIDSON | 1690 FXDL Dyna Low Rider | 2015 |
HARLEY DAVIDSON | 1690 FXDL Dyna Low Rider | 2016 |
HARLEY DAVIDSON | 1690 FXDWG Dyna Wide Glide | 2012 |
HARLEY DAVIDSON | 1690 FXDWG Dyna Wide Glide | 2013 |
HARLEY DAVIDSON | 1690 FXDWG Dyna Wide Glide | 2014 |
HARLEY DAVIDSON | 1690 FXDWG Dyna Wide Glide | 2015 |
HARLEY DAVIDSON | 1690 FXDWG Dyna Wide Glide | 2016 |
HARLEY DAVIDSON | 1690 FXDWG Dyna Wide Glide | 2017 |
HARLEY DAVIDSON | 1745 FLHR Road King | 2018 |
HARLEY DAVIDSON | 1745 FLHR Road King | 2019 |
HARLEY DAVIDSON | 1800 FLHRSE3 Road King Screamin Eagle CVO | 2007 |
HARLEY DAVIDSON | 1800 FLHRSE4 Road King Screamin Eagle CVO | 2008 |
HARLEY DAVIDSON | 1800 FLHRSE5 Road King Screamin Eagle CVO | 2013 |
HARLEY DAVIDSON | 1800 FLHRSE5 Road King Screamin Eagle CVO | 2014 |
HARLEY DAVIDSON | 1800 FLSTFBS Fat Boy S | 2016 |
HARLEY DAVIDSON | 1800 FLSTFBS Fat Boy S | 2017 |
HARLEY DAVIDSON | 1800 FXDFSE Fat Bob CVO | 2009 |
HARLEY DAVIDSON | 1800 FXDLS CVO Dyna Low Rider S | 2016 |
HARLEY DAVIDSON | 1870 FLHRXS Road King Special | 2019 |
HARLEY DAVIDSON | 1870 FXDR 114 | 2019 |
HARLEY DAVIDSON | 883 Sportster XL | 2006 |
HARLEY DAVIDSON | 883 Sportster XL | 2008 |
HARLEY DAVIDSON | 883 Sportster XL | 2009 |
HARLEY DAVIDSON | 883 Sportster XL | 2012 |
Shipping & Delivery
SHIPPING INFORMATION
We use Australia Post for most of our shipping, every effort is made to get you your products as soon as possible to ensure your experience with us is a great one.
Being a small family run business, we attempt to keep your shipping rate as low as possible. But in some circumstances this is not achievable and we will apply the following rates.
STANDARD SHIPPING RATES
- Orders Over $100 - FREE Shipping
- Orders under $100 - $10 shipping
- Tyres - Flat rate $20 whether you order 1 or 10
- Bulky/Helmets - Flat rate $25 (please note no returns on helmets)
- Free Local Pickup in Lawnton
- Pickup /Delivery Glasshouse Mountains (ask about Delivery to Glasshouse Mountains Township area - Same Day delivery Mon-Fri *some conditions apply *Order by 2pm
Related products
Pirelli Night Dragon Rear 180/60 -17 REINF 81H
$324.95FREE Shipping & Fitment on tyres
Terms & Conditions Apply
Pirelli Night Dragon Rear 180/70-16 77H TL
$385.95FREE Shipping & Fitment on tyres
Terms & Conditions Apply
Pirelli Night Dragon Front 130/80 -17 65H TL
$294.95FREE Shipping & Fitment on tyres
Terms & Conditions Apply
Pirelli Night Dragon Front 130/90 -16 67H TL
$265.95FREE Shipping & Fitment on tyres
Terms & Conditions Apply
Pirelli Night Dragon Front 150/80 -16 71H TL
$295.95FREE Shipping & Fitment on tyres
Terms & Conditions Apply
Pirelli Night Dragon GT Rear 180/65-16 81H TL REINFORCED
$364.95FREE Shipping & Fitment on tyres
Terms & Conditions Apply
Pirelli Night Dragon GT Rear 200/55-17 78V TL
$395.95FREE Shipping & Fitment on tyres
Terms & Conditions Apply
Reviews
There are no reviews yet.