2.7 gal/10 Litre Red Tuff Jug with Red Ripper Cap
$93.45
SHOP NOW, PAY LATER
Tuff Jugs come with the ripper cap system, a self-regulating option which allows 20 litres of fuel to be dumped, no hassle, no spillage, in 45 seconds from a 20 litre container. Just lift the can (available in either 10 litre or 20 litre options), turn upside down and place firmly into the petrol tank. Pushing the Tuff Jug down opens the caps outlet and the internally fitted ventilation tube works in conjunction with the ripper cap to quickly and efficiently fill your petrol tank. The universal seal prevents spillage and Tuff Jug will automatically shut off once the tank is full. Lifting the Tuff Jug away from your petrol tank shuts off the ripper cap preventing any spillage of your precious fuel.
Features:
- Pours 5 gallons in thirty eight seconds
- Fluids stop flowing after reaching the end of the spout automatically
- Just pull up and the valve shuts off fluid flow
- No vent to open and close or to leak when pouring
- Stops over filling and prevents spilling
- Sturdy construction, made square to maximise storage areas
Includes:
- 10L fuel can
- 1x red ripper cap
Brand |
Tuff Jug |
---|
Make | Model | Year |
---|---|---|
HONDA | CR125R | 1988 |
HONDA | CR125R | 1989 |
HONDA | CR125R | 1990 |
HONDA | CR125R | 1991 |
HONDA | CR125R | 1992 |
HONDA | CR125R | 1993 |
HONDA | CR125R | 1994 |
HONDA | CR125R | 1995 |
HONDA | CR125R | 1996 |
HONDA | CR125R | 1997 |
HONDA | CR125R | 1998 |
HONDA | CR125R | 1999 |
HONDA | CR125R | 2000 |
HONDA | CR125R | 2001 |
HONDA | CR125R | 2002 |
HONDA | CR125R | 2003 |
HONDA | CR125R | 2004 |
HONDA | CR125R | 2005 |
HONDA | CR125R | 2006 |
HONDA | CR125R | 2007 |
HONDA | CR125R | 2008 |
HONDA | CR250R | 1988 |
HONDA | CR250R | 1989 |
HONDA | CR250R | 1990 |
HONDA | CR250R | 1991 |
HONDA | CR250R | 1992 |
HONDA | CR250R | 1993 |
HONDA | CR250R | 1994 |
HONDA | CR250R | 1995 |
HONDA | CR250R | 1996 |
HONDA | CR250R | 1997 |
HONDA | CR250R | 1998 |
HONDA | CR250R | 1999 |
HONDA | CR250R | 2000 |
HONDA | CR250R | 2001 |
HONDA | CR250R | 2002 |
HONDA | CR250R | 2003 |
HONDA | CR250R | 2004 |
HONDA | CR250R | 2005 |
HONDA | CR250R | 2006 |
HONDA | CR250R | 2007 |
HONDA | CR250R | 2008 |
HONDA | CR250R | 2009 |
HONDA | CR500R | 1988 |
HONDA | CR500R | 1989 |
HONDA | CR500R | 1990 |
HONDA | CR500R | 1991 |
HONDA | CR500R | 1992 |
HONDA | CR500R | 1993 |
HONDA | CR500R | 1994 |
HONDA | CR500R | 1995 |
HONDA | CR500R | 1996 |
HONDA | CR500R | 1997 |
HONDA | CR500R | 1998 |
HONDA | CR500R | 1999 |
HONDA | CR500R | 2000 |
HONDA | CR500R | 2001 |
HONDA | CR500R (ADR) | 2002 |
HONDA | CR500R (ADR) | 2003 |
HONDA | CRF100F | 2004 |
HONDA | CRF100F | 2005 |
HONDA | CRF100F | 2006 |
HONDA | CRF100F | 2007 |
HONDA | CRF100F | 2008 |
HONDA | CRF100F | 2009 |
HONDA | CRF100F | 2010 |
HONDA | CRF100F | 2011 |
HONDA | CRF100F | 2012 |
HONDA | CRF100F | 2013 |
HONDA | CRF100F | 2015 |
HONDA | CRF110F | 2013 |
HONDA | CRF110F | 2014 |
HONDA | CRF110F | 2015 |
HONDA | CRF110F | 2016 |
HONDA | CRF110F | 2017 |
HONDA | CRF110F | 2018 |
HONDA | CRF110F | 2019 |
HONDA | CRF125F | 2014 |
HONDA | CRF125F | 2015 |
HONDA | CRF125F | 2016 |
HONDA | CRF125FB (Big Wheel) | 2014 |
HONDA | CRF125FB (Big Wheel) | 2015 |
HONDA | CRF125FB (Big Wheel) | 2016 |
HONDA | CRF150F | 2003 |
HONDA | CRF150F | 2004 |
HONDA | CRF150F | 2005 |
HONDA | CRF150F | 2006 |
HONDA | CRF150F | 2007 |
HONDA | CRF150F | 2008 |
HONDA | CRF150F | 2009 |
HONDA | CRF150F | 2010 |
HONDA | CRF150F | 2011 |
HONDA | CRF150F | 2012 |
HONDA | CRF150F | 2013 |
HONDA | CRF150F | 2014 |
HONDA | CRF150F | 2015 |
HONDA | CRF150F | 2016 |
HONDA | CRF150F | 2017 |
HONDA | CRF150F | 2018 |
HONDA | CRF150R | 2007 |
HONDA | CRF150R | 2008 |
HONDA | CRF150R | 2009 |
HONDA | CRF150R | 2010 |
HONDA | CRF150R | 2011 |
HONDA | CRF150R | 2012 |
HONDA | CRF150R | 2013 |
HONDA | CRF150R | 2014 |
HONDA | CRF150R | 2015 |
HONDA | CRF150RB (Big Wheel) | 2007 |
HONDA | CRF150RB (Big Wheel) | 2008 |
HONDA | CRF150RB (Big Wheel) | 2009 |
HONDA | CRF150RB (Big Wheel) | 2010 |
HONDA | CRF150RB (Big Wheel) | 2011 |
HONDA | CRF250R | 2004 |
HONDA | CRF250R | 2005 |
HONDA | CRF250R | 2006 |
HONDA | CRF250R | 2007 |
HONDA | CRF250R | 2008 |
HONDA | CRF250R | 2009 |
HONDA | CRF250R | 2010 |
HONDA | CRF250R | 2011 |
HONDA | CRF250R | 2012 |
HONDA | CRF250R | 2013 |
HONDA | CRF250R | 2014 |
HONDA | CRF250R | 2015 |
HONDA | CRF250R | 2016 |
HONDA | CRF250R | 2017 |
HONDA | CRF250R | 2018 |
HONDA | CRF250R | 2019 |
HONDA | CRF250RLA Rally | 2017 |
HONDA | CRF250RLA Rally | 2018 |
HONDA | CRF250X | 2004 |
HONDA | CRF250X | 2005 |
HONDA | CRF250X | 2006 |
HONDA | CRF250X | 2007 |
HONDA | CRF250X | 2008 |
HONDA | CRF250X | 2009 |
HONDA | CRF250X | 2010 |
HONDA | CRF250X | 2012 |
HONDA | CRF250X | 2013 |
HONDA | CRF250X | 2014 |
HONDA | CRF450R | 2002 |
HONDA | CRF450R | 2003 |
HONDA | CRF450R | 2004 |
HONDA | CRF450R | 2005 |
HONDA | CRF450R | 2006 |
HONDA | CRF450R | 2007 |
HONDA | CRF450R | 2008 |
HONDA | CRF450R | 2009 |
HONDA | CRF450R | 2010 |
HONDA | CRF450R | 2011 |
HONDA | CRF450R | 2012 |
HONDA | CRF450R | 2013 |
HONDA | CRF450R | 2014 |
HONDA | CRF450R | 2015 |
HONDA | CRF450R | 2016 |
HONDA | CRF450R | 2017 |
HONDA | CRF450R | 2018 |
HONDA | CRF450R | 2019 |
HONDA | CRF450RX | 2017 |
HONDA | CRF450RX | 2018 |
HONDA | CRF450X | 2005 |
HONDA | CRF450X | 2006 |
HONDA | CRF450X | 2007 |
HONDA | CRF450X | 2008 |
HONDA | CRF450X | 2009 |
HONDA | CRF450X | 2010 |
HONDA | CRF450X | 2011 |
HONDA | CRF450X | 2012 |
HONDA | CRF450X | 2013 |
HONDA | CRF450X | 2014 |
Tuff Jug fuel containers are designed and manufactured to hold 2 Stroke / 4 Stroke
petrol and diesel.
A bunch of spares and adaptors for different applications available.
2.7 gal/10 Litre Kawi Green Tuff Jug with Kawi Green Ripper Cap
$93.45SHIPPING INFORMATION
We use Australia Post for most of our shipping, every effort is made to get you your products as soon as possible to ensure your experience with us is a great one.
Being a small family run business, we attempt to keep your shipping rate as low as possible. But in some circumstances this is not achievable and we will apply the following rates.
STANDARD SHIPPING RATES
- Orders Over $100 - FREE Shipping
- Orders under $100 - $10 shipping
- Tyres - Flat rate $20 whether you order 1 or 10
- Bulky/Helmets - Flat rate $25 (please note no returns on helmets)
- Free Local Pickup in Lawnton
- Pickup /Delivery Glasshouse Mountains (ask about Delivery to Glasshouse Mountains Township area - Same Day delivery Mon-Fri *some conditions apply *Order by 2pm
Reviews
There are no reviews yet.