Nelson-Rigg Rollbag SE-1030 Adventure Dry Bag 30 litre – Black
$139.95
SHOP NOW, PAY LATER
- LIFETIME WARRANTY
- SE-1030-BLK 100% waterproof roll bag, all seams are electronically heat welded
- Water tight roll closure with self-fastening webbing and quick release buckles
- Securely mounts using 4 custom aluminum G-Hooks and webbing straps
- Tri-max 1680D ballistic nylon bottom panel for durability and comfort when used as a backpack
- Includes adjustable padded backpack straps
- Metal D rings to attach other roll bag or luggage
- Made from waterproof and durable 24oz Tarpaulin PVC
- UV Coated outer material cleans easily and prevents slipping or marking
- Easily mounts to Motorcycle, PWC, and snowmobile
- Colour – Black
- Main compartment measures: L 48cm x 26cm Diameter
- Holds approx. 30 Litres
Brand |
Nelson-Rigg |
---|
Make | Model | Year |
---|---|---|
BMW | F 800 GS | 2008 |
BMW | F 800 GS | 2009 |
BMW | F 800 GS | 2010 |
BMW | F 800 GS | 2011 |
BMW | F 800 GS | 2012 |
BMW | F 800 GS | 2013 |
BMW | F 800 GS | 2014 |
BMW | F 800 GS | 2015 |
BMW | F 800 GS | 2016 |
BMW | F 800 GS | 2017 |
BMW | F 800 GS Adv | 2014 |
BMW | F 800 GS Adv | 2015 |
BMW | F 800 GS Adv | 2016 |
BMW | F 800 GS Adv | 2017 |
BMW | F 800 GS Adv | 2018 |
BMW | F 850 GS | 2018 |
BMW | F 850 GS | 2019 |
BMW | F 850 GS Adventure | 2019 |
BMW | R 1150 GS | 1999 |
BMW | R 1150 GS | 2000 |
BMW | R 1150 GS | 2001 |
BMW | R 1150 GS | 2002 |
BMW | R 1150 GS | 2003 |
BMW | R 1150 GS | 2004 |
BMW | R 1150 GS (Adventure) | 2001 |
BMW | R 1150 GS (Adventure) | 2002 |
BMW | R 1150 GS (Adventure) | 2003 |
BMW | R 1150 GS (Adventure) | 2004 |
BMW | R 1200 GS | 2004 |
BMW | R 1200 GS | 2005 |
BMW | R 1200 GS | 2006 |
BMW | R 1200 GS | 2007 |
BMW | R 1200 GS | 2008 |
BMW | R 1200 GS | 2009 |
BMW | R 1200 GS | 2010 |
BMW | R 1200 GS | 2011 |
BMW | R 1200 GS | 2012 |
BMW | R 1200 GS | 2013 |
BMW | R 1200 GS (wc) | 2013 |
BMW | R 1200 GS (wc) | 2014 |
BMW | R 1200 GS (wc) | 2015 |
BMW | R 1200 GS (wc) | 2016 |
BMW | R 1200 GS (wc) | 2017 |
BMW | R 1250 GS | 2019 |
BMW | R 1250 GS Adventure | 2019 |
HONDA | CRF1000L Africa Twin | 2016 |
HONDA | CRF1000L Africa Twin | 2017 |
HONDA | CRF1000L Africa Twin | 2018 |
HONDA | CRF1000L Africa Twin (DCT) | 2016 |
HONDA | CRF1000L Africa Twin (DCT) | 2017 |
HONDA | CRF1000L Africa Twin (DCT) | 2018 |
HONDA | CRF1000L Africa Twin Adv. Sports | 2018 |
HONDA | CRF1000L Africa Twin Adv. Sports | 2019 |
HONDA | CRF1000L Africa Twin Adv. Sports (DCT) | 2018 |
HONDA | CRF1000L Africa Twin Adv. Sports (DCT) | 2019 |
KTM | 1090 Adventure | 2017 |
KTM | 1090 Adventure R | 2016 |
KTM | 1090 Adventure R | 2017 |
KTM | 1190 Adventure | 2013 |
KTM | 1190 Adventure | 2014 |
KTM | 1190 Adventure | 2015 |
KTM | 1190 Adventure | 2016 |
KTM | 1190 Adventure R | 2013 |
KTM | 1190 Adventure R | 2014 |
KTM | 1190 Adventure R | 2015 |
KTM | 1190 Adventure R | 2016 |
KTM | 1290 Super Adventure | 2015 |
KTM | 1290 Super Adventure | 2016 |
KTM | 1290 Super Adventure R | 2017 |
KTM | 1290 Super Adventure S | 2017 |
KTM | 990 Adventure | 2006 |
KTM | 990 Adventure | 2007 |
KTM | 990 Adventure | 2008 |
KTM | 990 Adventure | 2009 |
KTM | 990 Adventure | 2010 |
KTM | 990 Adventure | 2011 |
KTM | 990 Adventure | 2012 |
KTM | 990 Adventure R | 2009 |
KTM | 990 Adventure R | 2010 |
KTM | 990 Adventure R | 2011 |
KTM | 990 Adventure R | 2012 |
KTM | 990 Adventure S | 2006 |
KTM | 990 Adventure S | 2007 |
KTM | 990 Adventure S | 2008 |
Suzuki | V-Strom 1000 (DL1000) | 2003 |
Suzuki | V-Strom 1000 (DL1000) | 2004 |
Suzuki | V-Strom 1000 (DL1000) | 2006 |
Suzuki | V-Strom 1000 (DL1000) | 2007 |
Suzuki | V-Strom 1000 (DL1000) | 2008 |
Suzuki | V-Strom 1000 (DL1000) | 2009 |
Suzuki | V-Strom 1000 (DL1000) | 2010 |
Suzuki | V-Strom 1000 (DL1000) | 2011 |
Suzuki | V-Strom 1000 (DL1000) | 2012 |
Suzuki | V-Strom 1000 (DL1000) | 2013 |
Suzuki | V-Strom 1000 (DL1000) | 2014 |
Suzuki | V-Strom 1000 (DL1000A) | 2015 |
Suzuki | V-Strom 1000 (DL1000A) | 2016 |
Suzuki | V-Strom 1000 (DL1000A) | 2017 |
Suzuki | V-Strom 1000 (DL1000A) | 2018 |
Suzuki | V-Strom 650 (DL650) | 2004 |
Suzuki | V-Strom 650 (DL650) | 2005 |
Suzuki | V-Strom 650 (DL650) | 2006 |
Suzuki | V-Strom 650 (DL650) | 2007 |
Suzuki | V-Strom 650 (DL650) | 2008 |
Suzuki | V-Strom 650 (DL650) | 2009 |
Suzuki | V-Strom 650 (DL650) | 2010 |
Suzuki | V-Strom 650 (DL650) | 2011 |
Suzuki | V-Strom 650 (DL650) | 2012 |
Suzuki | V-Strom 650 (DL650) | 2013 |
Suzuki | V-Strom 650 (DL650) | 2014 |
Suzuki | V-Strom 650 (DL650) | 2015 |
Suzuki | V-Strom 650 (DL650) | 2016 |
Suzuki | V-Strom 650 (DL650) | 2017 |
Suzuki | V-Strom 650XT (DL650XA) | 2016 |
Suzuki | V-Strom 650XT (DL650XA) | 2017 |
YAMAHA | XT1200Z Super Tenere | 2010 |
YAMAHA | XT1200Z Super Tenere | 2011 |
YAMAHA | XT1200Z Super Tenere | 2012 |
YAMAHA | XT1200Z Super Tenere | 2013 |
YAMAHA | XT1200Z Super Tenere | 2014 |
YAMAHA | XT1200Z Super Tenere | 2015 |
YAMAHA | XT1200Z Super Tenere | 2016 |
YAMAHA | XT1200Z Super Tenere | 2017 |
YAMAHA | XT1200Z Super Tenere | 2018 |
Nelson Rigg has been making the highest quality motorcycle saddlebags, tank bags and tail bags for more than 30 years. All of our motorcycle luggage is universal fit with our unique and secure mounting systems. Our dry bags are all 100% waterproof. So whether you’re riding a sport bike, naked bike, Harley Davidson, cruiser, sport touring, dual sport or Adventure motorcycle, Nelson Rigg has a tank bag, tail bag or set of saddlebags for you.
Whether you ride a Harley Davidson, a cruiser motorcycle, sport bike or adventure motorcycle Nelson Rigg has the right motorcycle luggage for you.
Nelson-Rigg Bike Cover MC-90402-MD Deluxe Motorcycle Cover Black/Silver – 2XL
$74.95Nelson-Rigg Bike Cover MC-90402-MD Deluxe Motorcycle Cover Black/Silver – Large
$70.00Nelson-Rigg Bike Cover MC-90402-MD Deluxe Motorcycle Cover Black/Silver – Medium
$65.00SHIPPING INFORMATION
We use Australia Post for most of our shipping, every effort is made to get you your products as soon as possible to ensure your experience with us is a great one.
Being a small family run business, we attempt to keep your shipping rate as low as possible. But in some circumstances this is not achievable and we will apply the following rates.
STANDARD SHIPPING RATES
- Orders Over $100 - FREE Shipping
- Orders under $100 - $10 shipping
- Tyres - Flat rate $20 whether you order 1 or 10
- Bulky/Helmets - Flat rate $25 (please note no returns on helmets)
- Free Local Pickup in Lawnton
- Pickup /Delivery Glasshouse Mountains (ask about Delivery to Glasshouse Mountains Township area - Same Day delivery Mon-Fri *some conditions apply *Order by 2pm
Reviews
There are no reviews yet.