Alpinestars Mens Size Guide
The sizing chart listed below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. Northside Motorcycle Tyres & Service is not responsible for the accuracy of any sizing charts. If you have a specific sizing question, please email us at [email protected]
A. Chest Measure around the fullest part, under the armpits, keeping the tape horizontal. |
![]() |
B. Waist Measure around the natural waist line, inline with the navel, keeping the tape horizontal. | |
C. Hip Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal. |
|
D. Thigh Measure around the thigh just below the crotch, keeping the tape horizontal. | |
E. Inseam Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg. |
|
F. Arm Length Measure from shoulder (Humerus) to wrist. | |
G. Height Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical. |
EURO | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
CHEST (inches) | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 | 46 1/2 - 48 | 48 - 49 5/8 | 49 5/8 - 51 1/8 |
WAIST (inches) | 25 1/4 - 26 3/4 | 26 3/4 - 28 3/8 | 28 3/8 - 29 7/8 | 29 7/8 - 31 1/2 | 31 1/2 - 33 1/8 | 33 1/8 - 34 5/8 | 34 5/8 - 36 1/4 | 36 1/4 - 37 3/4 | 37 3/4 - 39 1/4 | 39 1/4 - 41 | 41 - 42 1/2 | 42 1/2 - 44 1/8 | 44 1/8 - 45 5/8 |
HIP (inches) | 31 1/8 - 32 5/8 | 32 5/8 - 34 1/4 | 34 1/4 - 35 7/8 | 35 7/8 - 37 3/8 | 37 3/8 - 39 | 39 - 40 1/2 | 40 1/2 - 42 1/8 | 42 1/8 - 43 3/4 | 43 3/4 - 45 1/4 | 45 1/4 - 46 7/8 | 46 7/8 - 48 3/8 | 48 3/8 - 50 | 50 - 51 5/8 |
Thigh (inches) | 19 3/8 - 19 5/8 | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 26 - 26 3/8 | 26 3/4 - 27 1/8 | 27 1/2 - 28 | 28 3/8 - 28 1/2 |
Inseam (inches) | 28 - 28 3/4 | 28 3/4 - 29 1/8 | 29 1/2 - 29 7/8 | 30 3/8 - 30 3/4 | 31 1/8 - 31 1/2 | 31 7/8 - 32 1/4 | 32 5/8 - 33 1/8 | 33 1/2 - 33 7/8 | 34 1/4 - 34 5/8 | 35 - 35 3/8 | 35 - 35 3/8 | 35 7/8 - 36 1/4 | 35 7/8 - 36 1/4 |
Outer Arm (inches) | 19 1/4 - 20 1/8 | 20 1/8 - 20 3/4 | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 1/2 - 22 7/8 | 23 1/4 - 23 5/8 | 24 - 24 3/8 | 24 3/4 - 25 1/4 | 25 5/8 - 26 | 26 3/8 - 26 3/4 | 26 3/8 - 26 3/4 | 27 1/8 - 27 1/2 | 27 1/8 - 27 1/2 |
Height (inches) | 4'11" - 5'1" | 5'2" - 5'4" | 5'4" - 5'5" | 5'6" - 5'7" | 5'7" - 5'8" | 5'9" - 5'10" | 5'11" - 6'" | 6" - 6'2" | 6'2" - 6'3" | 6'3" - 6'5" | 6'3" - 6'5" | 6'5" - 6'6" | 6'5" - 6'6" |
Reviews
There are no reviews yet.