Nelson-Rigg Saddlebags SE-3050 Deluxe Dry 27.5 litre ea – Black
$299.95
SHOP NOW, PAY LATER
Anyone who is seriously into Adventure Riding should invest in a set of Nelson-Rigg saddlebags. The highest quality motorcycle riding luggage has been produced by Nelson-Rigg for over 30 years. LIFETIME WARRANTY ON ALL NELSON-RIGG LUGGAGE
- All mounting hardware are aircraft grade aluminum.
- NO breakable plastic buckles
- 100% waterproof saddlebags
- All seams are electronically heat welded
- Includes 2 lightweight saddlebag liners to easily remove and pack contents
- Removable stiffener allows bag to hold its shape when empty
- Main compartment measures: L 38cm x W 20.5cm x H35.5
- Holds 27.5 Litres per side
- Firm internal back plate helps support bag
- Replaceable pad helps protects bags from contact with rack
- Compression straps can also be used to mount our dry roll bags
- Each bag securely mounts using 4 quick release cam buckles and double pull webbing
- Made from waterproof and durable 24oz tarpaulin PVC
- UV Coated outer material cleans easily and prevents slipping or marking
- Easily mounts to Motorcycles, PWC, and snowmobile
- Colour - Black
Brand |
Nelson-Rigg |
---|
Make | Model | Year |
---|---|---|
BMW | F 650 GS (Single) | 1999 |
BMW | F 650 GS (Single) | 2000 |
BMW | F 650 GS (Single) | 2001 |
BMW | F 650 GS (Single) | 2002 |
BMW | F 650 GS (Single) | 2003 |
BMW | F 650 GS (Single) | 2004 |
BMW | F 650 GS (Single) | 2005 |
BMW | F 650 GS (Single) | 2007 |
BMW | F 650 GS (Single) | 2008 |
BMW | F 650 GS (Twin) | 2008 |
BMW | F 650 GS (Twin) | 2009 |
BMW | F 650 GS (Twin) | 2010 |
BMW | F 650 GS (Twin) | 2011 |
BMW | F 650 GS (Twin) | 2012 |
BMW | F 650 GS Dakar | 2000 |
BMW | F 650 GS Dakar | 2001 |
BMW | F 650 GS Dakar | 2002 |
BMW | F 650 GS Dakar | 2003 |
BMW | F 650 GS Dakar | 2004 |
BMW | F 650 GS Dakar | 2005 |
BMW | F 650 GS Dakar | 2006 |
BMW | F 700 GS (Twin) | 2013 |
BMW | F 700 GS (Twin) | 2014 |
BMW | F 700 GS (Twin) | 2015 |
BMW | F 700 GS (Twin) | 2016 |
BMW | F 700 GS (Twin) | 2017 |
BMW | F 750 GS | 2018 |
BMW | F 750 GS | 2019 |
BMW | F 800 GS | 2008 |
BMW | F 800 GS | 2009 |
BMW | F 800 GS | 2010 |
BMW | F 800 GS | 2011 |
BMW | F 800 GS | 2012 |
BMW | F 800 GS | 2013 |
BMW | F 800 GS | 2014 |
BMW | F 800 GS | 2015 |
BMW | F 800 GS | 2016 |
BMW | F 800 GS | 2017 |
BMW | F 800 GS Adv | 2014 |
BMW | F 800 GS Adv | 2015 |
BMW | F 800 GS Adv | 2016 |
BMW | F 800 GS Adv | 2017 |
BMW | F 800 GS Adv | 2018 |
BMW | F 850 GS | 2018 |
BMW | F 850 GS | 2019 |
BMW | F 850 GS Adventure | 2019 |
BMW | G 650 GS (Single) | 2009 |
BMW | G 650 GS (Single) | 2010 |
BMW | G 650 GS (Single) | 2011 |
BMW | G 650 GS (Single) | 2012 |
BMW | G 650 GS (Single) | 2013 |
BMW | G 650 GS (Single) | 2014 |
BMW | G 650 GS (Single) | 2015 |
BMW | G 650 GS (Single) | 2016 |
BMW | G 650 GS Sertao | 2013 |
BMW | G 650 GS Sertao | 2014 |
BMW | G 650 GS Sertao | 2015 |
BMW | G 650 GS Sertao | 2016 |
BMW | R 100 GS | 1987 |
BMW | R 100 GS | 1988 |
BMW | R 100 GS | 1989 |
BMW | R 100 GS | 1990 |
BMW | R 100 GS | 1991 |
BMW | R 100 GS | 1992 |
BMW | R 100 GS | 1993 |
BMW | R 100 GS | 1994 |
BMW | R 100 GS | 1995 |
BMW | R 100 GS | 1996 |
BMW | R 1100 GS | 1993 |
BMW | R 1100 GS | 1994 |
BMW | R 1100 GS | 1995 |
BMW | R 1100 GS | 1996 |
BMW | R 1100 GS | 1997 |
BMW | R 1100 GS | 1998 |
BMW | R 1100 GS | 1999 |
BMW | R 1150 GS | 1999 |
BMW | R 1150 GS | 2000 |
BMW | R 1150 GS | 2001 |
BMW | R 1150 GS | 2002 |
BMW | R 1150 GS | 2003 |
BMW | R 1150 GS | 2004 |
BMW | R 1150 GS (Adventure) | 2001 |
BMW | R 1150 GS (Adventure) | 2002 |
BMW | R 1150 GS (Adventure) | 2003 |
BMW | R 1150 GS (Adventure) | 2004 |
BMW | R 1200 GS | 2004 |
BMW | R 1200 GS | 2005 |
BMW | R 1200 GS | 2006 |
BMW | R 1200 GS | 2007 |
BMW | R 1200 GS | 2008 |
BMW | R 1200 GS | 2009 |
BMW | R 1200 GS | 2010 |
BMW | R 1200 GS | 2011 |
BMW | R 1200 GS | 2012 |
BMW | R 1200 GS | 2013 |
BMW | R 1200 GS (wc) | 2013 |
BMW | R 1200 GS (wc) | 2014 |
BMW | R 1200 GS (wc) | 2015 |
BMW | R 1200 GS (wc) | 2016 |
BMW | R 1200 GS (wc) | 2017 |
BMW | R 1200 GS (wc) | 2018 |
BMW | R 1200 GS Adventure (wc) | 2014 |
BMW | R 1200 GS Adventure (wc) | 2015 |
BMW | R 1200 GS Adventure (wc) | 2016 |
BMW | R 1200 GS Adventure (wc) | 2017 |
BMW | R 1200 GS Adventure (wc) | 2018 |
BMW | R 1200 GS Rallye X | 2017 |
BMW | R 1250 GS | 2019 |
BMW | R 1250 GS Adventure | 2019 |
BMW | R 80 GS | 1988 |
BMW | R 80 GS Dakar | 1995 |
HONDA | CRF1000L Africa Twin | 2016 |
HONDA | CRF1000L Africa Twin | 2017 |
HONDA | CRF1000L Africa Twin | 2018 |
HONDA | CRF1000L Africa Twin (DCT) | 2016 |
HONDA | CRF1000L Africa Twin (DCT) | 2017 |
HONDA | CRF1000L Africa Twin (DCT) | 2018 |
HONDA | CRF1000L Africa Twin Adv. Sports | 2018 |
HONDA | CRF1000L Africa Twin Adv. Sports | 2019 |
HONDA | CRF1000L Africa Twin Adv. Sports (DCT) | 2018 |
HONDA | CRF1000L Africa Twin Adv. Sports (DCT) | 2019 |
HONDA | XRV650 (Africa Twin) | 1988 |
HONDA | XRV650 (Africa Twin) | 1989 |
HONDA | XRV650 (Africa Twin) | 1990 |
HONDA | XRV750 (Africa Twin) | 1990 |
HONDA | XRV750 (Africa Twin) | 1991 |
HONDA | XRV750 (Africa Twin) | 1992 |
HONDA | XRV750 (Africa Twin) | 1993 |
HONDA | XRV750 (Africa Twin) | 1994 |
HONDA | XRV750 (Africa Twin) | 1995 |
HONDA | XRV750 (Africa Twin) | 1996 |
HONDA | XRV750 (Africa Twin) | 1997 |
HONDA | XRV750 (Africa Twin) | 1998 |
HONDA | XRV750 (Africa Twin) | 1999 |
HONDA | XRV750 (Africa Twin) | 2000 |
HONDA | XRV750 (Africa Twin) | 2001 |
HONDA | XRV750 (Africa Twin) | 2002 |
HONDA | XRV750 (Africa Twin) | 2003 |
KAWASAKI | KLR650 | 1989 |
KAWASAKI | KLR650 | 1995 |
KAWASAKI | KLR650 | 1996 |
KAWASAKI | KLR650 | 1997 |
KAWASAKI | KLR650 | 2000 |
KAWASAKI | KLR650 | 2001 |
KAWASAKI | KLR650 | 2002 |
KAWASAKI | KLR650 | 2003 |
KAWASAKI | KLR650 | 2004 |
KAWASAKI | KLR650 | 2005 |
KAWASAKI | KLR650 | 2006 |
KAWASAKI | KLR650 | 2007 |
KAWASAKI | KLR650 | 2008 |
KAWASAKI | KLR650 | 2009 |
KAWASAKI | KLR650 | 2010 |
KAWASAKI | KLR650 | 2011 |
KAWASAKI | KLR650 | 2012 |
KAWASAKI | KLR650 | 2013 |
KAWASAKI | KLR650 | 2014 |
KAWASAKI | KLR650 | 2015 |
KAWASAKI | KLR650 | 2016 |
KAWASAKI | KLR650 | 2017 |
KAWASAKI | KLR650 | 2018 |
KAWASAKI | KLR650 | 2019 |
KAWASAKI | KLR650 (Tengai) | 1990 |
KAWASAKI | KLR650 (Tengai) | 1991 |
KTM | 1050 Adventure | 2015 |
KTM | 1050 Adventure | 2016 |
KTM | 1090 Adventure | 2017 |
KTM | 1090 Adventure R | 2016 |
KTM | 1090 Adventure R | 2017 |
KTM | 1190 Adventure | 2013 |
KTM | 1190 Adventure | 2014 |
KTM | 1190 Adventure | 2015 |
KTM | 1190 Adventure | 2016 |
KTM | 1190 Adventure R | 2013 |
KTM | 1190 Adventure R | 2014 |
KTM | 1190 Adventure R | 2015 |
KTM | 1190 Adventure R | 2016 |
KTM | 1290 Super Adventure | 2015 |
KTM | 1290 Super Adventure | 2016 |
KTM | 1290 Super Adventure R | 2017 |
KTM | 1290 Super Adventure S | 2017 |
KTM | 620 Adventure | 1996 |
KTM | 620 Adventure | 1997 |
KTM | 620 Adventure | 1998 |
KTM | 640 Adventure | 1999 |
KTM | 640 Adventure | 2000 |
KTM | 640 Adventure | 2001 |
KTM | 640 Adventure | 2002 |
KTM | 640 Adventure | 2003 |
KTM | 640 Adventure | 2004 |
KTM | 640 Adventure | 2005 |
KTM | 640 Adventure | 2006 |
KTM | 640 Adventure | 2007 |
KTM | 640 Adventure | 2008 |
KTM | 660 Rally Adventure | 2003 |
KTM | 950 Adventure | 2003 |
KTM | 950 Adventure | 2004 |
KTM | 990 Adventure | 2006 |
KTM | 990 Adventure | 2007 |
KTM | 990 Adventure | 2008 |
KTM | 990 Adventure | 2009 |
KTM | 990 Adventure | 2010 |
KTM | 990 Adventure | 2011 |
KTM | 990 Adventure | 2012 |
KTM | 990 Adventure R | 2009 |
KTM | 990 Adventure R | 2010 |
KTM | 990 Adventure R | 2011 |
KTM | 990 Adventure R | 2012 |
KTM | 990 Adventure S | 2006 |
KTM | 990 Adventure S | 2007 |
KTM | 990 Adventure S | 2008 |
Suzuki | DR-Z400E | 2001 |
Suzuki | DR-Z400E | 2003 |
Suzuki | DR-Z400E | 2005 |
Suzuki | DR-Z400E | 2006 |
Suzuki | DR-Z400E | 2007 |
Suzuki | DR-Z400E | 2008 |
Suzuki | DR-Z400E | 2009 |
Suzuki | DR-Z400E | 2010 |
Suzuki | DR-Z400E | 2011 |
Suzuki | DR-Z400E | 2013 |
Suzuki | DR-Z400E | 2014 |
Suzuki | DR-Z400E | 2017 |
Suzuki | DR-Z400E | 2018 |
Suzuki | DR650R | 1990 |
Suzuki | DR650R | 1991 |
Suzuki | DR650R | 1992 |
Suzuki | DR650R | 1993 |
Suzuki | DR650R | 1994 |
Suzuki | DR650RE | 1995 |
Suzuki | DR650RS | 1990 |
Suzuki | DR650RS | 1991 |
Suzuki | DR650RSE | 1991 |
Suzuki | DR650RSE | 1992 |
Suzuki | DR650RSE | 1993 |
Suzuki | DR650RSE | 1995 |
Suzuki | DR650S | 1990 |
Suzuki | DR650S | 1991 |
Suzuki | DR650S | 1992 |
Suzuki | DR650SE | 1996 |
Suzuki | DR650SE | 1997 |
Suzuki | DR650SE | 1998 |
Suzuki | DR650SE | 2000 |
Suzuki | DR650SE | 2001 |
Suzuki | DR650SE | 2003 |
Suzuki | DR650SE | 2004 |
Suzuki | DR650SE | 2005 |
Suzuki | DR650SE | 2006 |
Suzuki | DR650SE | 2008 |
Suzuki | DR650SE | 2009 |
Suzuki | DR650SE | 2010 |
Suzuki | DR650SE | 2011 |
Suzuki | DR650SE | 2012 |
Suzuki | DR650SE | 2013 |
Suzuki | DR650SE | 2014 |
Suzuki | DR650SE | 2016 |
Suzuki | DR650SE | 2017 |
Suzuki | DR650SE | 2018 |
Suzuki | DR650SE | 2019 |
Suzuki | V-Strom 1000 (DL1000) | 2003 |
Suzuki | V-Strom 1000 (DL1000) | 2004 |
Suzuki | V-Strom 1000 (DL1000) | 2006 |
Suzuki | V-Strom 1000 (DL1000) | 2007 |
Suzuki | V-Strom 1000 (DL1000) | 2008 |
Suzuki | V-Strom 1000 (DL1000) | 2009 |
Suzuki | V-Strom 1000 (DL1000) | 2010 |
Suzuki | V-Strom 1000 (DL1000) | 2011 |
Suzuki | V-Strom 1000 (DL1000) | 2012 |
Suzuki | V-Strom 1000 (DL1000) | 2013 |
Suzuki | V-Strom 1000 (DL1000) | 2014 |
Suzuki | V-Strom 1000 (DL1000A) | 2015 |
Suzuki | V-Strom 1000 (DL1000A) | 2016 |
Suzuki | V-Strom 1000 (DL1000A) | 2017 |
Suzuki | V-Strom 1000 (DL1000A) | 2018 |
Suzuki | V-Strom 650 (DL650) | 2004 |
Suzuki | V-Strom 650 (DL650) | 2005 |
Suzuki | V-Strom 650 (DL650) | 2006 |
Suzuki | V-Strom 650 (DL650) | 2007 |
Suzuki | V-Strom 650 (DL650) | 2008 |
Suzuki | V-Strom 650 (DL650) | 2009 |
Suzuki | V-Strom 650 (DL650) | 2010 |
Suzuki | V-Strom 650 (DL650) | 2011 |
Suzuki | V-Strom 650 (DL650) | 2012 |
Suzuki | V-Strom 650 (DL650) | 2013 |
Suzuki | V-Strom 650 (DL650) | 2014 |
Suzuki | V-Strom 650 (DL650) | 2015 |
Suzuki | V-Strom 650 (DL650) | 2016 |
Suzuki | V-Strom 650 (DL650) | 2017 |
Suzuki | V-Strom 650XT (DL650XA) | 2016 |
Suzuki | V-Strom 650XT (DL650XA) | 2017 |
Suzuki | V-Strom 650XT LAMS (DL650XAUE) | 2014 |
Suzuki | V-Strom 650XT LAMS (DL650XAUE) | 2015 |
Suzuki | V-Strom 650XT LAMS (DL650XAUE) | 2016 |
Suzuki | V-Strom 650XT LAMS (DL650XAUE) | 2017 |
Suzuki | V-Strom 650XT LAMS (DL650XAUE) | 2018 |
YAMAHA | Tenere 700 | 2019 |
YAMAHA | XT1200Z Super Tenere | 2010 |
YAMAHA | XT1200Z Super Tenere | 2011 |
YAMAHA | XT1200Z Super Tenere | 2012 |
YAMAHA | XT1200Z Super Tenere | 2013 |
YAMAHA | XT1200Z Super Tenere | 2014 |
YAMAHA | XT1200Z Super Tenere | 2015 |
YAMAHA | XT1200Z Super Tenere | 2016 |
YAMAHA | XT1200Z Super Tenere | 2017 |
YAMAHA | XT1200Z Super Tenere | 2018 |
YAMAHA | XT600Z Tenere | 1988 |
YAMAHA | XT600Z Tenere | 1989 |
YAMAHA | XT600Z Tenere | 1990 |
YAMAHA | XT660Z Tenere | 2009 |
YAMAHA | XT660Z Tenere | 2010 |
YAMAHA | XT660Z Tenere | 2011 |
YAMAHA | XT660Z Tenere | 2012 |
YAMAHA | XT660Z Tenere | 2013 |
YAMAHA | XT660Z Tenere | 2014 |
YAMAHA | XT660Z Tenere | 2015 |
YAMAHA | XT660Z Tenere | 2016 |
YAMAHA | XT660Z Tenere | 2017 |
YAMAHA | XT660Z Tenere | 2018 |
YAMAHA | XT750 Super Tenere | 1989 |
YAMAHA | XT750 Super Tenere | 1990 |
YAMAHA | XT750 Super Tenere | 1991 |
Nelson Rigg has been making the highest quality motorcycle saddlebags, tank bags and tail bags for more than 30 years. All of our motorcycle luggage is universal fit with our unique and secure mounting systems. Our dry bags are all 100% waterproof. So whether you’re riding a sport bike, naked bike, Harley Davidson, cruiser, sport touring, dual sport or Adventure motorcycle, Nelson Rigg has a tank bag, tail bag or set of saddlebags for you.
Whether you ride a Harley Davidson, a cruiser motorcycle, sport bike or adventure motorcycle Nelson Rigg has the right motorcycle luggage for you.
Nelson-Rigg Bike Cover MC-90402-MD Deluxe Motorcycle Cover Black/Silver – 2XL
$74.95Nelson-Rigg Bike Cover MC-90402-MD Deluxe Motorcycle Cover Black/Silver – Large
$70.00Nelson-Rigg Bike Cover MC-90402-MD Deluxe Motorcycle Cover Black/Silver – Medium
$65.00SHIPPING INFORMATION
We use Australia Post for most of our shipping, every effort is made to get you your products as soon as possible to ensure your experience with us is a great one.
Being a small family run business, we attempt to keep your shipping rate as low as possible. But in some circumstances this is not achievable and we will apply the following rates.
STANDARD SHIPPING RATES
- Orders Over $100 - FREE Shipping
- Orders under $100 - $10 shipping
- Tyres - Flat rate $20 whether you order 1 or 10
- Bulky/Helmets - Flat rate $25 (please note no returns on helmets)
- Free Local Pickup in Lawnton
- Pickup /Delivery Glasshouse Mountains (ask about Delivery to Glasshouse Mountains Township area - Same Day delivery Mon-Fri *some conditions apply *Order by 2pm
Reviews
There are no reviews yet.